Dinamo Bucuresti 2-1 U. Cluj
Tip landed| Dinamo Bucuresti win | 43% |
|---|---|
| Draw | 28% |
| U. Cluj win | 29% |
| Dinamo Bucuresti or draw | 71% |
| Either team to win | 72% |
| Draw or U. Cluj | 57% |
| Over 1.5 goals | 72% |
|---|---|
| Over 2.5 goals | 46% |
| Over 3.5 goals | 25% |
| Both teams to score | 51% |
| A goal in the first half | 68% |
Percentages are our model's own estimates from team ratings, recent form and expected goals. They are not odds, and they are not certainties.
See today's predictions