FCSB 1-3 UTA Arad
Tip missed| FCSB win | 48% |
|---|---|
| Draw | 27% |
| UTA Arad win | 25% |
| FCSB or draw | 75% |
| Either team to win | 73% |
| Draw or UTA Arad | 51% |
| Over 1.5 goals | 73% |
|---|---|
| Over 2.5 goals | 48% |
| Over 3.5 goals | 27% |
| Both teams to score | 52% |
| A goal in the first half | 69% |
Percentages are our model's own estimates from team ratings, recent form and expected goals. They are not odds, and they are not certainties.
See today's predictions