Go Ahead Eagles vs Groningen prediction
Netherlands Eredivisie ·
Our tip1X, home or draw73% confidence
Match outcome
| Go Ahead Eagles win | 43% |
|---|
| Draw | 25% |
|---|
| Groningen win | 32% |
|---|
| Go Ahead Eagles or draw | 68% |
|---|
| Either team to win | 75% |
|---|
| Draw or Groningen | 57% |
|---|
Goals
| Over 1.5 goals | 80% |
|---|
| Over 2.5 goals | 57% |
|---|
| Over 3.5 goals | 35% |
|---|
| Both teams to score | 60% |
|---|
| A goal in the first half | 74% |
|---|
Model
Expected goals 1.63 - 1.37, most likely score 1-1
Recent form
Go Ahead EaglesLLDDD
GroningenWWLLD
Percentages are our model's own estimates from team ratings, recent form and expected goals. They are not odds, and they are not certainties.
See today's predictions