New York City vs Nashville SC prediction
USA MLS ·
Our tip1X, home or draw69% confidence
Match outcome
| New York City win | 37% |
|---|
| Draw | 27% |
|---|
| Nashville SC win | 36% |
|---|
| New York City or draw | 64% |
|---|
| Either team to win | 74% |
|---|
| Draw or Nashville SC | 63% |
|---|
Goals
| Over 1.5 goals | 77% |
|---|
| Over 2.5 goals | 53% |
|---|
| Over 3.5 goals | 31% |
|---|
| Both teams to score | 57% |
|---|
| A goal in the first half | 72% |
|---|
Model
Expected goals 1.43 - 1.40, most likely score 1-0
Recent form
New York CityDDLLD
Nashville SCWWWWD
Percentages are our model's own estimates from team ratings, recent form and expected goals. They are not odds, and they are not certainties.
See today's predictions