Utrecht vs Go Ahead Eagles prediction
Netherlands Eredivisie ·
Our tipOver 1.587% confidence
Match outcome
| Utrecht win | 49% |
|---|
| Draw | 24% |
|---|
| Go Ahead Eagles win | 27% |
|---|
| Utrecht or draw | 73% |
|---|
| Either team to win | 76% |
|---|
| Draw or Go Ahead Eagles | 51% |
|---|
Goals
| Over 1.5 goals | 81% |
|---|
| Over 2.5 goals | 59% |
|---|
| Over 3.5 goals | 37% |
|---|
| Both teams to score | 60% |
|---|
| A goal in the first half | 75% |
|---|
Model
Expected goals 1.80 - 1.28, most likely score 3-1
Recent form
UtrechtWWWLW
Go Ahead EaglesLLDDD
Percentages are our model's own estimates from team ratings, recent form and expected goals. They are not odds, and they are not certainties.
See today's predictions